Most Recent Turlock Homes For Sale
| View All Turlock Homes For Sale | ||
|
3330 Vanderbilt Ave, Turlock, CA 95382 | $224,950 3 beds 2 baths |
|
278 Sunshine Way, Turlock, CA 95382 | $170,000 3 beds 2 baths |
|
2301 Nordic Way, Turlock, CA 95382 | $449,900 3 beds 3 baths |
Real Estate Resources |
Turlock Apartments
There are 27 apartments found in and near the Turlock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings