Most Recent Turlock Homes For Sale
| View All Turlock Homes For Sale | ||
|
E Marshall St, Turlock, CA 95380 | $133,568 3 beds, 2 baths |
|
N Daubenberger Rd, Turlock, CA 95380 | $456,459 3 beds, 2 baths |
|
Shady Ln, Turlock, CA 95382 | $221,504 3 beds, 2 baths |
Real Estate Resources |
Turlock Apartments
There are 30 apartments found in and near the Turlock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| PacShores Mortgage Inc | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.433% | $1,355 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.220% | $1,270 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings